Lamaxu exposes the most recent queue statistics for each queue as an MBean under the Q_STATISTICS tree for the queue manager.
- On all systems other than ZOS, the statistics are obtained from the Statistics Event queue.
| Attribute | Description |
|---|---|
| qmgrCommandLevel | The MQ version |
| QMNAME | The queue manager name this statistic refers to |
| QUEUE | The queue name this statistic refers to |
| endDate | The end date of the interval that the statistic was collected |
| endTime | The end time of the interval that the statistic was collected |
| getMsgsNonPersist | Number of Non-Persistent messages consumed over the interval |
| getMsgsPersist | Number of Persistent messages consumed over the interval |
| getMsgsPerSec | Number of messages consumed per second over the interval |
| interval | The number of seconds since the last statistic collection |
| maxQueueDepth | The maximum queue depth reached, 'High Water Mark' over the interval |
| putMsgsPerSec | Number of messages sent per second over the interval |
